TOOLS THAT HELP YOU DISCOVER YOUR STORY
Genealogy and DNA
Browse a directory of services for building a family tree, exploring historical records, understanding ancestry, and preserving discoveries that connect generations. Listings are informational and shown alphabetically.

EXPLORE OTHER APP CATEGORIES
Last updated July 25, 2026. Prices and features can change.
| Service | App options | Price | Main features |
|---|---|---|---|
| Web, iOS, and Android | Ancestry Service currently shown at $79 sale price ($99 regular); | Ancestry composition, DNA relatives, geographic regions, maternal and paternal lineage, and optional health reports | |
| Web, iOS, and Android | DNA kit $99; memberships from $65.95/3 months (U.S.), $99.95/3 months (World), or $149/3 months (All Access) | Large historical-record collection, family trees, DNA matches, ethnicity estimates, ancestral journeys, and research tools | |
| Web, iOS, and Android | Free nonprofit service | Shared family tree, billions of records, ancestor profiles, photos and memories, free research help, and family-history centers | |
| Web | Family Finder $79 regular price; sales occur | Autosomal matching, ethnicity and origins, chromosome tools, plus Y-DNA and mitochondrial DNA testing options | |
| Web, iOS, and Android | DNA kit currently promoted at $29 (regular $89); Complete plan trial then $149 first year, renewing at $299/year | Family trees, historical records, Smart Matches, DNA matches, ethnicity estimates, photos, stories, and sharing |

