Digital Estate
Browse a directory of tools for organizing important information, documents, wishes, and trusted access. Listings are informational and shown alphabetically.

EXPLORE OTHER APP CATEGORIES
Last updated July 24, 2026. Prices, features and availability can change.
| Service | App options | Price | Main features |
|---|---|---|---|
| Windows desktop | One-time purchase; no subscription; $49 | Local private legacy vault; credentials, instructions, files | |
| Web | $10/month after 30-day trial | Essential-document vault for life events | |
| Web | One-time purchase $499 or $999 with better support, number of recipients and heir transfer. | Private vault, instructions, messages, recipient delivery | |
| Web | Free; $30/month; $141/year; $475 lifetime | Emergency vault, documents, digital estate, beneficiaries, time capsule, directives | |
| Web | $5.95/month after a 14-day free trial, or $59.50/year | Passwords, document storage, digital estate planning | |
| iOS, Android, and web | Partner / enterprise pricing | Estate documents, asset organization, secure sharing, legacy letters | |
| Web and iOS | Free: 3 items; Premium: $99.99/year | Life archive, guided checklists, trusted sharing | |
| Web | Free; Plus $4.99/month; Life $399 one-time | Vault, document builder, device and social/cloud cleanup, legacy transfer | |
| Web | Estate+ $149 | Will, trust, directives, digital vault, family plan | |
| Web | 14 day trial; £5.99/month; £50/year; £249/lifetime | Digital vault, documents, wishes, memories, family preparation | |
| iOS and Android | Free; $3.90/month; $33/year; $199 lifetime; GOLD $99/year | Encrypted phone-based notes, cloud backup, beneficiary alerts and delivery | |
| Web | £12/year | End-of-life planning; accounts, pensions, shares, memberships and subscriptions; wills, funeral plans and insurance policies; trusted contacts; death notifications | |
| Web | Free; $25/month; $60/month | Digital vault, AI avatars, memorial pages | |
| Web | Free; $3.90 or $9.90/month plans available | Dead man’s switch life checks, encrypted digital asset storage, trustee message delivery, organization management, multi-factor authentication | |
| Web | Essential €49/year; Pro €89/year; Premium €149/year | Estate overview, documents, living will, funeral wishes, memories, legacy contacts | |
| Web | Free | Will, funeral wishes, care plan, digital legacy | |
| Web | Membership $3.99/month; Will $75 individual / $125 couple | Will, documents, passwords, messages, memories, digital executor | |
| Web, iOS, and Android | $3.99/month billed annually | Household documents, accounts, and family readiness | |
| Web, desktop, browser extension, iOS, and Android | Solo plan $3.40/month; Family plan $7.90/month | Swiss-hosted encrypted passwords and files, sharing, 2FA, inheritance-oriented access | |
| iOS and Android | Free; Foundation ₹1,999/year; Legacy ₹2,999/year; Dynasty ₹4,999/year, plus GST | Assets, documents, wills, medical wishes, passwords, memories, executors, emergency binder | |
| Web | One time fee $79 | Digital assets, online legacy, will and afterlife management |

